RedLore provides high-accuracy on-site asset tracking and touchless logistics process solutions for distributors, manufacturers, and 3PLs.
- Real-time inventory and location
- Automatic loading detection
- Temperature and damage monitoring
- Incorrect loading detection
- Automatic reception
- Tracking of parts, tools and people
RedLore Locus Advantages
RedLore LOCUS | WIFI/Bluetooth | Ultra Wideband (UWB) | RFID | |
---|---|---|---|---|
Real-time location | ✓ | ✓ | ✓ | ̶ |
Real-time inventory | ✓ | ✓ | ✓ | ̶ |
Condition monitoring | ✓ | ✓ | ̶ | ̶ |
Network allows other sensor applications | ✓ | ✓ | ̶ | ̶ |
Positioning accuracy | 15cm or 1/2ft | 5m or 16ft | 15cm or 1/2ft | Not a positioning technology |
Facility-wide coverage | ✓ | ✓ | ✓ | ̶ |
Installation cost (equipment + labor) | $1/m2 | $4-12/m2 | $4-12/m2 | $4-12/m2 |
Anchor/reader installation | Wire-free | Wired | Wired | Wired |
Tag cost | Low to medium | Medium | High | Low |
Security/data privacy | End-to-end secure | Uses existing IT infrastructure | Uses existing IT infrastructure | Uses existing IT infrastructure |
THREE WAYS TO GET STARTED
Pick Your Solution